Polyvinyl Chloride (PVC) by GEON Performance Solutions
Product | Availability | Product Description |
---|---|---|
GEON® Flex XV3765 | Africa & Middle East | |
GEON® Flex XV-3766 | Africa & Middle East | |
GEON® Flex XV3772 | Africa & Middle East | |
GEON® Flex XV3775 | Africa & Middle East | |
GEON® Flex XV3784 | Africa & Middle East | |
GEON® Flex XV3785 | Africa & Middle East | |
GEON® Flex XV3793 | Africa & Middle East | |
GEON® Flex XV3796 | Africa & Middle East | |
GEON® Flex XV3821 | Africa & Middle East | |
GEON® Flex XV3829 | Africa & Middle East | |
GEON® Flex XV3830 | Africa & Middle East | |
GEON® Flex XV3830B | Africa & Middle East | |
GEON® Flex XV3844 | Africa & Middle East | |
GEON® Flex XV3845 | Africa & Middle East | |
GEON® Flex XV3847 | Africa & Middle East | |
GEON® Flex XV3853 | Africa & Middle East | |
GEON® Flex XV3855 | Africa & Middle East |
XV3855 is a flexible (57A durometer) vinyl compound formulated from FDA-santioned raw materials. XV3855 Clear 1869 has been tested to USP Class VI.
|
GEON® Flex XV3856 | Africa & Middle East | |
GEON® Flex XV3859 | Africa & Middle East | |
GEON® Flex XV3860 | Africa & Middle East | |
GEON® Flex XV3861 | Africa & Middle East | |
GEON® Flex XV3863 | Africa & Middle East |
XV3863 is a flexible (95A durometer) vinyl compound formulated from FDA-santioned raw materials. XV3863 Clear 1859 has been tested to USP Class VI.
|
GEON® Flex XV3870 | Africa & Middle East | |
GEON® Flex XV3875 | Africa & Middle East | |
GEON® Flex XV3878G | Africa & Middle East | |
GEON® Flex XV3881 | Africa & Middle East | |
GEON® Flex XV3884 | Africa & Middle East | |
GEON® Flex XV3887 | Africa & Middle East | |
GEON® Flex XV3892 | Africa & Middle East | |
GEON® Flex XV3900 | Africa & Middle East | |
GEON® Flex XV3901 | Africa & Middle East | |
GEON® Flex XV3902 | Africa & Middle East | |
GEON® Flex XV3904 | Africa & Middle East |
A Clear-Frosted PVC compound formulated specifically for FDA extrusion and Molding applications.The physical properties listed below, are typical values obtained on compression molded sheets and tested in accordance with accepted test methods.
|
GEON® Flex XV3905 | Africa & Middle East | |
GEON® Flex XV3906 | Africa & Middle East | |
GEON® Flex XV3919 | Africa & Middle East | |
GEON® Flex Y126 White 317 | Africa & Middle East | |
GEON® Lite E2500 | Africa & Middle East |
GEON® E2500 is a general purpose single and twin screw cellular PVC compound for Celuka type applications.
|
GEON® Lite E2501 | Africa & Middle East |
GEON® E2501 is an interior grdae of standard E2500.
|
GEON® Lite E2507 | Africa & Middle East |
GEON® E2507 is standard E2500 with additional blowing agent to achieve lower densities.
|