聚酰胺 (尼龙): Chemlon®
产品 | 可用性 | 产品说明 |
---|---|---|
Chemlon® 275 H | 北美洲 | |
Chemlon® 280 H | 北美洲 | |
Chemlon® 280 | 北美洲 | |
Chemlon® 282 | 北美洲 | |
Chemlon® 400 NT | 北美洲 | |
Chemlon® 412 H | 北美洲 | |
Chemlon® 412 | 北美洲 | |
Chemlon® 420-10 MGH | 北美洲 | |
Chemlon® 430 MGH | 北美洲 | |
Chemlon® 433 GH | 北美洲 | |
Chemlon® 433 GI | 北美洲 | |
Chemlon® 453 H | 北美洲 | |
Chemlon® 500 H | 北美洲 | |
Chemlon® 504-13 GH | 北美洲 |
Chemlon® 504-13 GH is a general purpose polyamide 66 (PA 66) designed for injection molding.
|
Chemlon® 507 H | 北美洲 | |
Chemlon® 509 H | 北美洲 | |
Chemlon® 509 | 北美洲 | |
Chemlon® 530 GH | 北美洲 | |
Chemlon® 533 GH | 北美洲 |
Chemlon® 533 GH is a 33% glass fiber reinforced, general purpose polyamide 66 (PA 66) designed for injection molding.
|
Chemlon® 540 MH | 北美洲 | |
Chemlon® 543 G | 北美洲 | |
Chemlon® 543 GH | 北美洲 | |
Chemlon® 550 GH | 北美洲 | |
Chemlon® 60A 9000 BK | 欧洲 |
Chemlon 60A 9000 is a general purpose, unfilled injection molding grade of nylon 6.
|
Chemlon® 60GF2 | 北美洲 | |
Chemlon® 60GF3 | 欧洲 | |
Chemlon® 60GF3H | 欧洲 | |
Chemlon® 60GS3 | 欧洲 | |
Chemlon® 60GS6 | 北美洲 |
60GS6是一种含有 30% 玻璃珠的尼龙6。
|
Chemlon® 60GS6H | 欧洲 | |
Chemlon® 60GS7HX | 欧洲 | |
Chemlon® 60GS8H | 北美洲 |
60GS8H is a 40% glass sphere filled, heat stabilised nylon 6 that offers excellent rigidity coupled with minimal distortion.
|
Chemlon® 60GSF6 | 欧洲 | |
Chemlon® 60GSF6L | 欧洲 | |
Chemlon® 60MGS6 9116 | 北美洲 | |
Chemlon® 60MGS6IM | 北美洲 |
60MGS6IM is a 30% mineral & glass sphere filled, impact modified, easy flowing grade of nylon 6. It offers improved toughness at low ambient service temperatures.
|
Chemlon® 60Z | 欧洲 | |
Chemlon® 66A | 欧洲 | |
Chemlon® 66CF4 | 欧洲 |
66CF4 is a 20% carbon fibre filled grade of nylon 66. It offers outstanding strength and stiffness - coupled with low density and improved electrical conductivity of moulded parts. It is suitable for applications such as bearings and mechanical parts.
|
Chemlon® 66GF35 | 欧洲 |