Polyamide (Nylon): TES
Produit | Disponibilité | Description du produit |
---|---|---|
TES J-1/30 BK | Afrique & Moyen-Orient | |
TES J-4/30 BK | Afrique & Moyen-Orient | |
TES J-4/30/V0 BK2989 | Afrique & Moyen-Orient | |
TES J-4/30/V0 NAT | Afrique & Moyen-Orient | |
TES J-4/30/V0 RD6922 | Afrique & Moyen-Orient | |
TES J-4/30/VO | Afrique & Moyen-Orient |
Molding Parameters:
The dry temperature at 16 hours is 165°F.
For 2-zone machines, the rear temperature is 510-540°F, and the front temperature is 500-530°F.
|
TES J-4/35 BK223 | Afrique & Moyen-Orient | |
TES J-4/35 NAT | Afrique & Moyen-Orient | |
TES J-4/35/HS NAT | Afrique & Moyen-Orient | |
TES J-4/35 | Afrique & Moyen-Orient | |
TES J-71/20/VO/ND | Afrique & Moyen-Orient |
Molding Parameters:
The dry temperature at 16 hours is 165°F.
For 2-zone machines, the rear temperature is 510-540°F, and the front temperature is 500-530°F.
|
TES J-71/30/V0/ND BK2791 | Afrique & Moyen-Orient | |
TES J-71/30/VO/ND | Afrique & Moyen-Orient |
Molding Parameters:
The dry temperature at 16 hours is 165°F.
For 2-zone machines, the rear temperature is 510-540°F, and the front temperature is 500-530°F.
|