Policarbonato (PC): PRL
Producto | Disponibilidad | Descripción del producto |
---|---|---|
PRL PC-FR3A-D-(color)-3 | Norteamérica | |
PRL PC-FR3A-D | Norteamérica | |
PRL PC-FR3-D-(color)-3 | Norteamérica | |
PRL PC-FR3-D | Norteamérica | |
PRL PC-FR-UV2 | Norteamérica |
PRL PC FR UV2 is a non halogen FR PC product. It can be processed by injection molding and is available in North America.
|
PRL PC-G10-(color)-1 | Norteamérica | |
PRL PC-G10 | Norteamérica | |
PRL PC-G20-(color)-1 | Norteamérica | |
PRL PC-G20 | Norteamérica | |
PRL PC-G30-(color)-1 | Norteamérica | |
PRL PC-G30 | Norteamérica | |
PRL PC-G40-(color)-1 | Norteamérica | |
PRL PC-G40 | Norteamérica | |
PRL PC-GP1-(color)-LF | Norteamérica | |
PRL PC-GP1-D-(color)-1 | Norteamérica | |
PRL PC-GP1-D | Norteamérica | |
PRL PC-GP1S | Norteamérica |
Sustainable Grade, Low Flow Polycarbonate, Containing >50% Recycled Content
|
PRL PC-GP1-TFE10 | Norteamérica | |
PRL PC-GP2-D-(color)-1 | Norteamérica | |
PRL PC-GP2-D | Norteamérica | |
PRL PC-GP2S | Norteamérica |
Sustainable Grade, Medium Flow Polycarbonate, Containing >50% Recycled Content
|
PRL PC-GP2-TFE5 | Norteamérica | |
PRL PC-GP3-D-(color)-1 | Norteamérica | |
PRL PC-GP3-D | Norteamérica | |
PRL PC-GP3S | Norteamérica |
Sustainable Grade, High Flow Polycarbonate, Containing >50% Recycled Content
|
PRL PC-GP4-(color)-1 | Norteamérica | |
PRL PC-GP4 | Norteamérica | |
PRL PC-HH | Norteamérica | |
PRL PC-HH-UV | Norteamérica | |
PRL PC-HM-FR1-(color)-1 | Norteamérica | |
PRL PC-HM-FR1-(color)-3 | Norteamérica | |
PRL PC-HM-FR1 | Norteamérica | |
PRL PC-HM-FR2-(color)-1 | Norteamérica | |
PRL PC-HM-FR2-(color)-3 | Norteamérica | |
PRL PC-HM-FR2 | Norteamérica | |
PRL PC-IM1 | Norteamérica | |
PRL PC-IM2 | Norteamérica | |
PRL PC-IM3 | Norteamérica | |
PRL PC-IM4 | Norteamérica | |
PRL PCSF-FR | Norteamérica |