Policarbonato (PC) by Techmer Polymer Modifiers
Producto | Disponibilidad | Descripción del producto |
---|---|---|
Plaslube® PC-50/TF/22 NAT | África y Oriente Medio | |
Plaslube® PC-50/TF/22 | África y Oriente Medio | |
TES J-50/10 BK223 | África y Oriente Medio | |
TES J-50/10 GY8440 | África y Oriente Medio | |
TES J-50/10 | África y Oriente Medio |
Molding Parameters:
4 hours recommended for high tensile strength and smooth surface finish, or for vacuum metalizing.
The dry temperature at 16 hours is 180°F.
For 2-zone machines, the rear temperature is 600-650°F, and the front temperature is 580-620°F.
|
TES J-50/20 BK223 | África y Oriente Medio | |
TES J-50/20 GY8134 | África y Oriente Medio | |
TES J-50/20 NAT | África y Oriente Medio | |
TES J-50/20/FR BK3585 | África y Oriente Medio | |
TES J-50/20/FR NAT | África y Oriente Medio | |
TES J-50/20/RG BK223 | África y Oriente Medio | |
TES J-50/20/RG RD8664 | África y Oriente Medio |
09447
|
TES J-50/20/RG | África y Oriente Medio |
Molding Parameters:
4 hours recommended for high tensile strength and smooth surface finish, or for vacuum metalizing.
The dry temperature at 16 hours is 180°F.
For 2-zone machines, the rear temperature is 600-650°F, and the front temperature is 580-620°F.
|
TES J-50/20/TF/10 BK | África y Oriente Medio | |
TES J-50/20 | África y Oriente Medio | |
TES J-50/30 BK223 | África y Oriente Medio | |
TES J-50/30 NAT | África y Oriente Medio | |
TES J-50/30/FR BK3585 | África y Oriente Medio | |
TES J-50/30/RG BK223 | África y Oriente Medio | |
TES J-50/30/RG | África y Oriente Medio |
Molding Parameters:
4 hours recommended for high tensile strength and smooth surface finish, or for vacuum metalizing.
The dry temperature at 16 hours is 180°F.
For 2-zone machines, the rear temperature is 600-650°F, and the front temperature is 580-620°F.
|
TES J-50/30/TF/15 BK3585 | África y Oriente Medio | |
TES J-50/30/TF/15 GY8436 | África y Oriente Medio | |
TES J-50/30/TF/15 NAT | África y Oriente Medio | |
TES J-50/30 | África y Oriente Medio |
Molding Parameters:
4 hours recommended for high tensile strength and smooth surface finish, or for vacuum metalizing.
The dry temperature at 16 hours is 180°F.
For 2-zone machines, the rear temperature is 600-650°F, and the front temperature is 580-620°F.
|
TES J-50/40 BK223 | África y Oriente Medio | |
TES J-50/40 WT8193 | África y Oriente Medio | |
TES J-50/40/ NAT | África y Oriente Medio | |
TES J-50/40 | África y Oriente Medio |
Molding Parameters:
4 hours recommended for high tensile strength and smooth surface finish, or for vacuum metalizing.
The dry temperature at 16 hours is 180°F.
For 2-zone machines, the rear temperature is 600-650°F, and the front temperature is 580-620°F.
|