Poliamida (nylon) by Techmer Polymer Modifiers
Producto | Disponibilidad | Descripción del producto |
---|---|---|
Plaslube® PPA CF30 TL15 | Norteamérica | |
Plaslube® PPA GF30 TL15 | Norteamérica | |
Plaslube® TPX-PA6/6-01072 | Norteamérica | |
Plaslube® TPX-PA6/6-95001 | Norteamérica |
Propritry lubricant
|
Plaslube® TPX-PA6/6-98020 | Norteamérica | |
Plaslube® TPX-PA6-03034 | Norteamérica | |
Plaslube® TPX-PA6-95002 | Norteamérica | |
TES J-1/30 BK | África y Oriente Medio | |
TES J-4/30 BK | África y Oriente Medio | |
TES J-4/30/V0 BK2989 | África y Oriente Medio | |
TES J-4/30/V0 NAT | África y Oriente Medio | |
TES J-4/30/V0 RD6922 | África y Oriente Medio | |
TES J-4/30/VO | África y Oriente Medio |
Molding Parameters:
The dry temperature at 16 hours is 165°F.
For 2-zone machines, the rear temperature is 510-540°F, and the front temperature is 500-530°F.
|
TES J-4/35 BK223 | África y Oriente Medio | |
TES J-4/35 NAT | África y Oriente Medio | |
TES J-4/35/HS NAT | África y Oriente Medio | |
TES J-4/35 | África y Oriente Medio | |
TES J-71/20/VO/ND | África y Oriente Medio |
Molding Parameters:
The dry temperature at 16 hours is 165°F.
For 2-zone machines, the rear temperature is 510-540°F, and the front temperature is 500-530°F.
|
TES J-71/30/V0/ND BK2791 | África y Oriente Medio | |
TES J-71/30/VO/ND | África y Oriente Medio |
Molding Parameters:
The dry temperature at 16 hours is 165°F.
For 2-zone machines, the rear temperature is 510-540°F, and the front temperature is 500-530°F.
|