Thermoplastic Elastomer (TPE): SEBS
Product | Availability | Product Description |
---|---|---|
Laprene® 8K7000A50 NEUTRO | Africa & Middle East | |
Laprene® 8K7000A60 NEUTRO | Africa & Middle East | |
Laprene® 8K7901A50 NERO | Africa & Middle East | |
Laprene® 8K7901A60 NERO | Africa & Middle East | |
Laprene® 8K8000A50 NEUTRO | Africa & Middle East | |
Laprene® 8K8000A60 NEUTRO | Africa & Middle East | |
Laprene® 8K8200A55 NEUTRO | Africa & Middle East | |
Laprene® 8K8200A60 NEUTRO | Africa & Middle East | |
Laprene® 8M0..A25 | Africa & Middle East |
Note: Agglomeration of low hardness Laprene grades (below 35 Shore A) typically occurs and is characterized by pellet “blocking†behavior.  Agglomeration does not influence material properties or part performance.  It is recommended to avoid stacking pallets to reduce the tendency of agglomeration. Â
|
Laprene® 8M0..A30 | Africa & Middle East |
Note: Agglomeration of low hardness Laprene grades (below 35 Shore A) typically occurs and is characterized by pellet “blocking†behavior.  Agglomeration does not influence material properties or part performance.  It is recommended to avoid stacking pallets to reduce the tendency of agglomeration.
|
Laprene® 8M0..A35 | Africa & Middle East | |
Laprene® 8M0..A40 | Africa & Middle East | |
Laprene® 8M0..A45 | Africa & Middle East | |
Laprene® 8M0..A50 | Africa & Middle East | |
Laprene® 8M0..A55 | Africa & Middle East | |
Laprene® 8M0..A60 | Africa & Middle East | |
Laprene® 8M0..A65 | Africa & Middle East | |
Laprene® 8M0..A70 | Africa & Middle East | |
Laprene® 8M0..A75 | Africa & Middle East | |
Laprene® 8M0..A80 | Africa & Middle East | |
Laprene® 8M0..A90 | Africa & Middle East | |
Laprene® 8M0..D40 | Africa & Middle East | |
Laprene® 8M0..D50 | Africa & Middle East | |
Laprene® 8M0..D60 | Africa & Middle East | |
Laprene® 8M24..A30 | Africa & Middle East |
Note: Agglomeration of low hardness Laprene grades (below 35 Shore A) typically occurs and is characterized by pellet “blocking†behavior.  Agglomeration does not influence material properties or part performance.  It is recommended to avoid stacking pallets to reduce the tendency of agglomeration.
|
Laprene® 8M3..A45 | Africa & Middle East | |
Laprene® 8M3..A70 | Africa & Middle East | |
Laprene® 8M3..A90 | Africa & Middle East | |
Laprene® 8M35..D40 | Africa & Middle East | |
Laprene® 8M35P..A75 | Africa & Middle East | |
Laprene® 8M3SR..A67 | Africa & Middle East | |
Laprene® 8M3SR..A70 | Africa & Middle East | |
Laprene® 8M3SR..A70W1 | Africa & Middle East | |
Laprene® 8M3X..A25 | Africa & Middle East |
Note: Agglomeration of low hardness Laprene grades (below 35 Shore A) typically occurs and is characterized by pellet “blocking†behavior.  Agglomeration does not influence material properties or part performance.  It is recommended to avoid stacking pallets to reduce the tendency of agglomeration.
|
Laprene® 8M3X5901A75 | Africa & Middle East | |
Laprene® 8M5..A55 | Africa & Middle East | |
Laprene® 8M5..A65 | Africa & Middle East | |
Laprene® 8M5..D60 | Africa & Middle East | |
Laprene® 8M5U..A90 | Africa & Middle East | |
Laprene® 8MC..A45 | Africa & Middle East |