Polyvinyl Chloride (PVC): GEON® Flex
Product | Availability | Product Description |
---|---|---|
GEON® Flex XV3860 | Africa & Middle East | |
GEON® Flex XV3861 | Africa & Middle East | |
GEON® Flex XV3863 | Africa & Middle East |
XV3863 is a flexible (95A durometer) vinyl compound formulated from FDA-santioned raw materials. XV3863 Clear 1859 has been tested to USP Class VI.
|
GEON® Flex XV3870 | Africa & Middle East | |
GEON® Flex XV3875 | Africa & Middle East | |
GEON® Flex XV3878G | Africa & Middle East | |
GEON® Flex XV3881 | Africa & Middle East | |
GEON® Flex XV3884 | Africa & Middle East | |
GEON® Flex XV3887 | Africa & Middle East | |
GEON® Flex XV3892 | Africa & Middle East | |
GEON® Flex XV3900 | Africa & Middle East | |
GEON® Flex XV3901 | Africa & Middle East | |
GEON® Flex XV3902 | Africa & Middle East | |
GEON® Flex XV3904 | Africa & Middle East |
A Clear-Frosted PVC compound formulated specifically for FDA extrusion and Molding applications.The physical properties listed below, are typical values obtained on compression molded sheets and tested in accordance with accepted test methods.
|
GEON® Flex XV3905 | Africa & Middle East | |
GEON® Flex XV3906 | Africa & Middle East | |
GEON® Flex XV3919 | Africa & Middle East | |
GEON® Flex Y126 White 317 | Africa & Middle East |