Polycarbonate (PC) by Polymer Resources Ltd.
Product | Availability | Product Description |
---|---|---|
PRL PC-FR3A-D-(color)-3 | North America | |
PRL PC-FR3A-D | North America | |
PRL PC-FR3-D-(color)-3 | North America | |
PRL PC-FR3-D | North America | |
PRL PC-FR-UV2 | North America |
PRL PC FR UV2 is a non halogen FR PC product. It can be processed by injection molding and is available in North America.
|
PRL PC-G10-(color)-1 | North America | |
PRL PC-G10 | North America | |
PRL PC-G20-(color)-1 | North America | |
PRL PC-G20 | North America | |
PRL PC-G30-(color)-1 | North America | |
PRL PC-G30 | North America | |
PRL PC-G40-(color)-1 | North America | |
PRL PC-G40 | North America | |
PRL PC-GP1-(color)-LF | North America | |
PRL PC-GP1-D-(color)-1 | North America | |
PRL PC-GP1-D | North America | |
PRL PC-GP1S | North America |
Sustainable Grade, Low Flow Polycarbonate, Containing >50% Recycled Content
|
PRL PC-GP1-TFE10 | North America | |
PRL PC-GP2-D-(color)-1 | North America | |
PRL PC-GP2-D | North America | |
PRL PC-GP2S | North America |
Sustainable Grade, Medium Flow Polycarbonate, Containing >50% Recycled Content
|
PRL PC-GP2-TFE5 | North America | |
PRL PC-GP3-D-(color)-1 | North America | |
PRL PC-GP3-D | North America | |
PRL PC-GP3S | North America |
Sustainable Grade, High Flow Polycarbonate, Containing >50% Recycled Content
|
PRL PC-GP4-(color)-1 | North America | |
PRL PC-GP4 | North America | |
PRL PC-HH | North America | |
PRL PC-HH-UV | North America | |
PRL PC-HM-FR1-(color)-1 | North America | |
PRL PC-HM-FR1-(color)-3 | North America | |
PRL PC-HM-FR1 | North America | |
PRL PC-HM-FR2-(color)-1 | North America | |
PRL PC-HM-FR2-(color)-3 | North America | |
PRL PC-HM-FR2 | North America | |
PRL PC-IM1 | North America | |
PRL PC-IM2 | North America | |
PRL PC-IM3 | North America | |
PRL PC-IM4 | North America | |
PRL PCSF-FR | North America |